Model No.︰A type
Brand Name︰OEM
Country of Origin︰China
Unit Price︰-
Minimum Order︰10 pc
BOSCH No. | Stamping No. | Vehicle Model | Engine/Pump |
1 418 320 045 | 1320 045 | FIAT/KHD/LANCIA/DEUTZ | |
1 418 320 046 | 1320 046 | FAUN/KHD | |
1 418 321 038 | 1321 038 | ||
1 418 321 039 | 1321 039 | KHD | FE8AM80D310R2004 |
1 418 321 058 | 1321 058 | DAF | |
1 418 321 059 | 1321 059 | FIAT/LANICA | |
1 418 324 044 | 324-186 | 0 410 698 983 | PE8A95D410LS2775 |
1 418 325 000 | 1325 000 | FIAT/LANICA/VOLVO/BENZ | |
1 418 321 073 | 1321 073 | KD/POCLAIN | PE12A85D610LS2241 |
1 418 325 002 | 1325 002 | FIAT/LANICA/MAN/MWM | PE1A60CS581/8 |
1 418 325 005 | 1325 005 | BOMAG/FIAT/KHD/LANCIA/BENZ/MWM | |
1 418 325 007 | 1325 007 | BOMAG/FIAT/KHD/LANCIA/MAN/MWM | |
1 418 325 008 | 1325 008 | BOMAG/FIAT/LANCIA/MAN/RENAULT/YANMAR | |
1 418 325 021 | 1325 021 | KHD/SONACOME | |
1 418 325 022 | 1325 022 | ALFA ROMEO/FIAT/IVECO/LANCIA | |
1 418 325 023 | 1325 023 | FIAT/HENSCHEL/KHD/LANCIA/MAN | |
1 418 325 024 | 1325 024 | FIAT/IVECO/MAN/DEUTZ/BENZ/MWM | |
1 418 325 028 | 1325 028 | ||
1 418 325 032 | 1325 032 | BOMAG/KHD/MAGIRUS-DEUTZ/MAN/BENZ | PES4A80D410/3RS2346 |
1 418 325 039 | 1325 039 | MAN/RENAULT/SACIEM | PES6A95D410RS2108 |
1 418 325 040 | 1325 040 | KHD/MAN/RENAULT/SAVIEM | PES6A850D410RS2645 |
1 418 325 045 | 1325 045 | ||
1 418 325 077 | 1325 077 | IVECO/KHD/MAGIRUS-DEUTZ/BENZ | PES3A80D410/3RS1183 |
1 418 325 089 | 1325 089 | ||
1 418 325 094 | 1325 094 | ||
1 418 325 095 | 1325 095 | ||
1 418 325 096 | 1325 096 | FIAT/LANCIA/BENZ | PES4A90D410RS2294 |
1 418 325 102 | 1325 102 | BOMG/KHD/RENAULT/SAVIEM | PES6A85D410RS2371 |
1 418 325 103 | 1325 103 | FAUN/FIAT/KHD/MAN/DENZ | PE12A95D610L2449 |
1 418 325 128 | 1325 128 | KHD/MAN/RENAULT/SAVIEM | PES5A95D410LS668 |
1 418 325 138 | 1325 138 | PES2A80D310/3RS1322 | |
1 418 325 142 | 1325 142 | MAN/ERNAULT/SAVIEM | PES5A95D410LS2643 |
1 418 325 145 | 1325 145 | MERCEDES-BENZ | PES4A90D410RS2570 |
1 418 325 156 | 1325 156 | F8L413/KHD/DEUTZ/SOUACOME | 95L/PE12A95D610LS2453 |
1 418 325 157 | 1325 157 | KHD/MAN/RENAULT | PE12A95D610LS2590 |
1 418 325 158 | 1325 158 | KHD/MAGIRUS-DEUTZ | PES3A90D410/3RS2640 |
1 418 325 159 | 1325 159 | KHD | PES3A80D410/3RS1324 |
1 418 325 160 | 1325 160 | KHD | PES3A75D410RS1324-1/ |
1 418 325 162 | 1325 162 | KHD | PES3A85D410/3RS2731 |
1 418 325 163 | 1325 163 | BOMAG/KHD | PES6A85D410RS2537 |
1 418 325 168 | 1325 168 | PES4A90D210RS2627 | |
1 418 325 170 | 1325 170 | MAN/ERNAULT | PES6A95D410/3L2542-1 |
1 418 325 179 | 325-179 | 0 410 896 902 | PES6A95D410RS2784 |
1 418 325 184 | 1325 184 | PES6A100D410RS2754 | |
1 418 325 185 | 1325 185 | IVECO | PES6A90D410RS2757 |
1 418 325 186 | 325-186 | 0 410 806 004 | PES6A100D410RS2764 |
1 418 325 188 | 1325 188 | KHD | PES3A95D410/3RS2953 |
1 418 325 189 | 1325 189 | PES6A90D410RS2813 | |
1 418 325 196 | 1325 196 | ||
1 418 325 201 | 1325 201 | PES6A95D410RS2864 | |
1 418 325 895 | 1325 895 | CLAAS/MERCEDES-BENZ | PE6A90D410RS2124 |
1 418 325 898 | 1325 898 | MERCEDES-DENZ | PES4A80D410RS2094 |
1 418 340 000 | 1340 000 | FIAT/LANCIA/VOLVO/RENAUTL/BERLIET | |
1 418 340 003 | 1340 003 | FIAT/KHD/LANCIA/MWM/BENZ | PE1B100C03 |
1 418 421 021 | 1421 021 | VOLVO | |
1 418 421 024 | 1421 024 | PE6A85D420/S2262 | |
1 418 421 028 | 1421 028 | ||
1 418 421 039 | 1421 039 | VOLVO | |
1 418 421 051 | 1421 051 | VOLVO | PES6A85D320RS2188 |
1 418 421 052 | 1421 052 | VOLVO | PES6A90D320RS2319 |
1 418 425 004 | 1425 004 | FIAT/KHD/MAN/MWM | PES4A65D320/3RS1076 |
1 418 425 005 | 1425 005 | FIAT/KHD/LANCIA/MWM/VALNET | |
1 418 425 006 | 1425 006 | FAUN/FIAT/KHD/MAN/MWM/VALMET | PES3A75D320/3RS1236 |
1 418 425 007 | 1425 007 | FIAT/LANCIA/MAN/BENZ/MWM | PES2A80D320/3RS1235 |
Price Terms︰ Ex-works
Payment Terms︰ TT/Western union
Packing︰ neutral/ as per requirement
Standards Certificate︰ TS16949